君をのせて







Gtr I (E A D G B E) - 'Untitled'

          $
 4/4
  Gtr I
      E E     E E E E E E E E   E E E E Q  Q    E E E E E E Q
|---------||--------------0---|---------------|------------------|
|-------0-||o-1-----0-1-------|-0-------------|-------------1----|
|-----2---||----2-----------2-|---0-----------|-2-----0-2--------|
|---------||------2-----------|-----2------2--|---3--------------|
|---------||o-0---------0-----|-------2-------|-----0-----0------|
|---------||------------------|---------3-----|-1----------------|
  H.


                1.,3.
  Q  E Q.   Q    Q.  E E Q  E   +Q   E Q  E E E   Q  E E E E Q
|--------------|--------------|-----------------|----------------|
|--------------|--------------|-----------1-1-1-|-0----------0---|
|-0------------|---------5----|-----------------|----------------|
|-2---------2--|-3---2-3----2-|-(2)-------------|------4-4-------|
|-3--3-3-------|-5-----5----3-|-(3)--3-3--------|-2--2-----2-----|
|--------------|--------------|-----------------|----------------|


                    2.
          To Coda
  Q  E E E E E E     Q  E E +Q  Q    E Q  E H      E E E E Q  Q
|-----------------||---------------|------0------|----------------|
|-0------------0-o||---------------|-3-3----1----|---------0------|
|--------2-1-2----||----5-4-(4)-5--|--------2----|-5-4-2-2----0---|
|------2----------||-3-------------|-------------|-0--------------|
|----2-----------o||-5-------------|-0------0----|---------3------|
|-0---------------||---------------|-------------|----------------|


  Q  E E +Q   E E   E E E E E E E E   E E E E Q  E E   E E E E E E E E
|-----------------|-0-------0---3---|----------------|-------------0---|
|-1-----------1-3-|-------3---------|-3----------0-0-|-1-----0-1-------|
|-2----2-(2)------|---0-----------0-|---0------------|---2-----------0-|
|----2------------|-----2-----2-----|-----0----------|-----2-----------|
|-0---------------|-3---------------|-------2--------|-0---------0-----|
|-----------------|-----------------|-3-------3------|-----------------|


  E E E E H      E E Q  E E E E   Q.   E H      E E E E E E E E
|--------------|----------------|-------------|-1---0-----------|
|-0------------|---0-1--0-1-3-3-|-1-----------|---------3---1---|
|---0----------|-2--------------|------0-0----|---2---2---2---2-|
|-----2--------|----------------|-------------|-0---------------|
|-------2------|--------0-------|-3-----------|-----------------|
|-3-------3----|-1--------------|-------------|-----------------|


   Q  E E +E  E E E    H    Q  Q    E E E E E E E E   E E H    Q
|-^0----------------|-^0----------|-5-------3-------|-------------|
|-^0----------------|-^0-------5--|---5---5---5---5-|-5-3-1----1--|
|-^2----------------|-^1----------|-----5-------5---|-----2-------|
|-^0----------------|-^0----------|-----------------|-3---3-------|
|-^2----------------|-^2----------|-0---------------|-------------|
|-^0--0-0-(0)-0-0-0-|-^0----------|-----------------|-------------|


  E E E E E E E E   +E  E E E Q  Q    E E E E E E E E   E E H    Q
|-----------3-----|-----------------|-5-------3-------|-------------|
|-3-------3-----5-|-(5)----------5--|---5---5---5---5-|-5-3-1----1--|
|-4---5---------4-|-(4)-------------|-----5-------5---|-----2-------|
|-5-5---5-----5---|-----------------|-----------------|-3---3-------|
|---------------3-|-(3)-3-3-3-3-----|-0---------------|-------------|
|-----------------|-----------------|-----------------|-------------|


                               D.S.
  Q  E E +Q   Q    Q  E E +Q   E E
|----------------|-----------------||----|
|-3----3-(3)-----|-1-------------0-||----|
|-4--5--------4--|-2----2-(2)--2---||----|
|-5--------------|----2------------||----|
|----------------|-0---------------||----|
|----------------|-----------------||----|


  &
  E E E E E E E E   E E E E Q  Q    E E E E E E Q    Q  E Q.   Q
|-------------0---|---------------|----------------|--------------|
|-1-----0-1-------|-0-------------|-------------1--|--------------|
|---2-----------2-|---0-----------|-2-----0-2------|-0------------|
|-----2-----------|-----2------2--|---3------------|-2---------2--|
|-0---------0-----|-------2-------|-----0-----0----|-3--3-3-------|
|-----------------|---------3-----|-1--------------|--------------|


  Q  E E +Q   Q    E Q  E H      E E E E Q  Q    Q  E E +H
|----------------|------0------|---------------|---------------*|
|----------------|-3-3----1----|---------0-----|-1-------------*|
|----5-4-(4)--5--|--------2----|-5-4-2-2----0--|-2----2-(2)----*|
|-3--------------|-------------|-0-------------|----2----------*|
|-5--------------|-0------0----|---------3-----|-0-------------*|
|----------------|-------------|---------------|---------------*|



Duration Legend
---------------
W - 全音符; H - 2分音符; Q - 4分音符; E - 8分音符; S - 16分音符; T - 32分音符; X - 64分音符; a - acciaccatura
+ - 前の音からのタイ; . - 付点; .. - 二重付点
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site